| Schematic | Status | % Done |
|---|---|---|
| Serial Communication Interface Schematic | Almost Complete | 95 |
| Video Output / Encoder Schematic | To Be Done | 0 |
| Audio Output Schematic | Almost Complete | 95 |
| G1 (GD-ROM) Bus Schematic | To Be Done | 0 |
| G2 (Modem/Extension) Bus Schemati | To Be Done | 0 |
| System Clock(s) Interface Schematic(s) | To Be Done | 0 |
| Maple Bus Schematic | Working On | 65 |
| SH4 SDRAM Schematic | To Be Done | 0 |
| Flash Interface Schematic | To Be Done | 0 |
| Boot ROM Interface Schematic | To Be Done | 0 |
| Schematic | Status | % Done |
|---|---|---|
| Maple Extension Board Schematic | To Be Done | 0 |
| Power Supply (PSU) Schematic | To Be Done | 0 |
| Controller Schematic | To Be Done | 0 |
| Memory Unit 128kbit Schematic | To Be Done | 0 |
| Rumble Pack Schematic | To Be Done | 0 |
| 36kbit Modem Schematic | To Be Done | 0 |
| Visit us for a free hit counter . |